Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2528534 | 08/24/24 | 11:00 AM | Invitational |
Sauk Prairie Multiple Schools Opponent Schools ElkhornLodi McFarland Oregon Sauk Prairie |
DeForest High School | |||
2528534 | Oregon Multiple Schools Opponent Schools ElkhornLodi McFarland Oregon Sauk Prairie |
|||||||
2528534 | McFarland Multiple Schools Opponent Schools ElkhornLodi McFarland Oregon Sauk Prairie |
|||||||
2528534 | Lodi Multiple Schools Opponent Schools ElkhornLodi McFarland Oregon Sauk Prairie |
|||||||
2528534 | Elkhorn Multiple Schools Opponent Schools ElkhornLodi McFarland Oregon Sauk Prairie |
|||||||
2491595 | 08/29/24 | 04:00 PM | Badger Large Relays | Oregon Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
Waunakee High School | 102 - |
||
2491595 | Waunakee Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491595 | Monona Grove Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491595 | Fort Atkinson Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491595 | Milton Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491595 | Beaver Dam Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491595 | Watertown Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Watertown |
|||||||
2491604 | 09/10/24 | 06:00 PM | Dual Meet | Monona Grove |
Monona Grove High School | |||
2511427 | 09/14/24 | 10:00 AM | Invitational | Waunakee Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
Sun Prairie East High School | |||
2511427 | Oregon Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2511427 | Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2511427 | Stevens Point Areas Senior High School Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2511427 | Middleton Metro Lynx Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2511427 | Madison East Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2511427 | Waukesha South Multiple Schools Opponent Schools Sun Prairie EastStevens Point Areas Senior High School Oregon Madison East Middleton Metro Lynx Waukesha South Waunakee |
|||||||
2491607 | 09/17/24 | 06:00 PM | Dual Meet |
Oregon |
DeForest High School | 82 - 88 |
L | |
2564439 | 09/23/24 | 04:00 PM | Scrimmage | Waunakee |
DeForest High School | |||
2491635 | 09/24/24 | 06:00 PM | Dual Meet | Milton |
Milton High School | |||
2491645 | 10/01/24 | 06:00 PM | Dual Meet |
Fort Atkinson |
DeForest High School | |||
2491654 | 10/08/24 | 06:00 PM | Dual Meet |
Waunakee |
DeForest High School | |||
2491668 | 10/15/24 | 06:00 PM | Dual Meet | Watertown |
Riverside Middle School | |||
2509076 | 10/19/24 | 10:00 AM | Invitational | Waunakee Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
Fort Atkinson High School | |||
2509076 | Mount Horeb Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Monona Grove Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Fort Atkinson Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Oregon Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Jefferson Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Waukesha West Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Beaver Dam Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2509076 | Watertown Multiple Schools Opponent Schools Fort AtkinsonBeaver Dam Jefferson Monona Grove Mount Horeb Oregon Watertown Waukesha West Waunakee |
|||||||
2491678 | 10/21/24 | 06:00 PM | Dual Meet | Beaver Dam |
Beaver Dam YMCA | |||
2491679 | 11/02/24 | 01:00 PM | Badger Large Conference Meet |
Waunakee Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
DeForest High School | |||
2491679 | Monona Grove Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2491679 | Fort Atkinson Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2491679 | Milton Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2491679 | Oregon Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2491679 | Beaver Dam Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2491679 | Watertown Multiple Schools Opponent Schools Beaver DamFort Atkinson Milton Monona Grove Oregon Watertown Waunakee |
|||||||
2572223 | 11/09/24 | 01:00 PM | Sectionals | Waunakee Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
Sun Prairie West High School | |||
2572223 | Monona Grove Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Monroe Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Oregon Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | River Valley Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Lodi Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Sun Prairie East Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Middleton Metro Lynx Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Madison East Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Madison La Follette Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Madison West Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Verona Area Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Wisconsin Heights Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Sun Prairie West Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | Madison Memorial Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
|||||||
2572223 | New Glarus Multiple Schools Opponent Schools Sun Prairie WestLodi Madison East Madison La Follette Madison Memorial Madison West Middleton Metro Lynx Monona Grove Monroe New Glarus Oregon River Valley Sun Prairie East Verona Area Waunakee Wisconsin Heights |
Number
|
Name
|
Position
|
---|---|---|
|
Berkley, Megan
|
|
|
Blackledge, Cambell
|
|
|
Camarato, Kayla
|
|
|
Deadman, Sophia
|
|
|
Deutscher, Leilani
|
|
|
Ehle, Autumn
|
|
|
Flowers, Payton
|
|
|
Kapets, Jayna
|
|
|
Krieg, Brianna
|
|
|
Kuipers, Mylee
|
|
|
Mateni, Maria
|
|
|
Midlikowski, Maggie
|
|
|
Midlikowski, Makenzie
|
|
|
Miller, Isabella
|
|
|
Novak, Lily
|
|
|
O'Leary, Madyn
|
|
|
Piontek, Adelaide
|
|
|
Potter, Zoe
|
|
|
Rognsvoog, Emma
|
|
|
Sheehan, Finnley
|
|
|
Skinner, Ella
|
|
|
Skrepenski, Gracelyn
|
|
|
Wagner, Bristyl
|
|
|
Whitcher, Brenna
|
|
|
Whitney, Annesley
|
|