
Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2560997 | 03/29/25 | 10:00 AM | Indoor Relays | Watertown Multiple Schools Opponent Schools WatertownChesterton Academy of Milwaukee Mayville Randolph Waukesha South |
Watertown High School | |||
2560997 | Waukesha South Multiple Schools Opponent Schools WatertownChesterton Academy of Milwaukee Mayville Randolph Waukesha South |
|||||||
2560997 | Mayville Multiple Schools Opponent Schools WatertownChesterton Academy of Milwaukee Mayville Randolph Waukesha South |
|||||||
2560997 | Randolph Multiple Schools Opponent Schools WatertownChesterton Academy of Milwaukee Mayville Randolph Waukesha South |
|||||||
2560997 | Chesterton Academy of Milwaukee Multiple Schools Opponent Schools WatertownChesterton Academy of Milwaukee Mayville Randolph Waukesha South |
|||||||
2560988 | 04/11/25 | 04:00 PM | Gosling Open | Wisconsin Dells HS Multiple Schools Opponent Schools WatertownBurlington Area School District Wisconsin Dells HS |
Watertown High School | |||
2560988 | Watertown Multiple Schools Opponent Schools WatertownBurlington Area School District Wisconsin Dells HS |
|||||||
2560988 | Burlington Area School District Multiple Schools Opponent Schools WatertownBurlington Area School District Wisconsin Dells HS |
|||||||
2563165 | 04/24/25 | 04:30 PM | Invitational | Waunakee Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
Sun Prairie East High School | |||
2563165 | Oregon Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
|||||||
2563165 | Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
|||||||
2563165 | Madison La Follette Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
|||||||
2563165 | Janesville Craig Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
|||||||
2563165 | Jefferson Multiple Schools Opponent Schools Sun Prairie EastJanesville Craig Jefferson Madison La Follette Oregon Waunakee |
|||||||
2576651 | 05/01/25 | 04:15 PM | Frosh-Soph | Sauk Prairie Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
Waunakee High School | |||
2576651 | Waunakee Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Edgewood Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Monona Grove Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Stoughton Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Madison East Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Madison La Follette Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Madison Memorial Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2576651 | Middleton Multiple Schools Opponent Schools WaunakeeEdgewood Madison East Madison La Follette Madison Memorial Middleton Monona Grove Sauk Prairie Stoughton |
|||||||
2549763 | 05/12/25 | 04:00 PM | Invite | Waunakee Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
DeForest High School | |||
2549763 | Mount Horeb Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Edgewood Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Fort Atkinson Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Milton Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | McFarland Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Beaver Dam Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Watertown Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2549763 | Monona Grove/McFarland Multiple Schools Opponent Schools Beaver DamEdgewood Fort Atkinson McFarland Milton Monona Grove/McFarland Mount Horeb Watertown Waunakee |
|||||||
2493298 | 05/22/25 | 04:00 PM | Badger Large Conference Meet |
Waunakee Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Waunakee High School | |||
2493298 | Monona Grove Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2493298 | Fort Atkinson Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2493298 | Milton Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2493298 | Oregon Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2493298 | Beaver Dam Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2493298 | Watertown Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |