
Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2562949 | 11/25/24 | 06:00 PM | Scrimmage | Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastOconomowoc Stevens Point Areas Senior Cuba City |
Cardinals Heights Upper Middle School | |||
2562949 | Stevens Point Areas Senior Multiple Schools Opponent Schools Sun Prairie EastOconomowoc Stevens Point Areas Senior Cuba City |
|||||||
2562949 | Cuba City Multiple Schools Opponent Schools Sun Prairie EastOconomowoc Stevens Point Areas Senior Cuba City |
|||||||
2562949 | Oconomowoc Multiple Schools Opponent Schools Sun Prairie EastOconomowoc Stevens Point Areas Senior Cuba City |
|||||||
2530317 | 11/30/24 | 01:00 PM | Game |
Onalaska |
DeForest High School | |||
2528125 | 12/02/24 | 05:45 PM | Game |
Edgerton |
DeForest High School | |||
2480708 | 12/10/24 | 05:45 PM | Game | Waunakee |
Waunakee High School | |||
2480716 | 12/14/24 | 11:00 AM | Game |
Milton |
DeForest High School | |||
2480720 | 12/17/24 | 05:45 PM | Game | Watertown |
Watertown High School | |||
2515988 | ||||||||
2561617 | 01/02/25 | 05:45 PM | Game | Sun Prairie East |
Sun Prairie East High School | |||
2480734 | 01/04/25 | 11:00 AM | Game |
Fort Atkinson |
DeForest High School | |||
2480740 | 01/09/25 | 05:45 PM | Game |
Beaver Dam |
DeForest High School | |||
2577426 | 01/11/25 | 11:05 AM | Invitational | Waunakee Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
Waunakee High School | |||
2577426 | Edgewood Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2577426 | Lodi Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2577426 | Lake Mills WI Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2577426 | Madison La Follette Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2577426 | Delavan Darien Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2577426 | Dominican Multiple Schools Opponent Schools WaunakeeDelavan Darien Dominican Edgewood Lake Mills WI Lodi Madison La Follette |
|||||||
2480752 | 01/14/25 | 05:45 PM | Game |
Oregon |
Oregon High School | |||
2480761 | 01/16/25 | 05:45 PM | Game |
Monona Grove |
DeForest High School | |||
2480763 | 01/25/25 | 04:30 PM | Badger Challenge | Edgewood |
Edgewood High School | |||
2532635 | 01/27/25 | 06:00 PM | Game | Columbus |
Columbus High School | |||
2480775 | 01/30/25 | 05:45 PM | Game |
Waunakee |
DeForest High School | |||
2480778 | 02/04/25 | 05:45 PM | Game | Milton |
Milton High School | |||
2480793 | 02/06/25 | 05:45 PM | Game |
Watertown |
DeForest High School | |||
2480801 | 02/13/25 | 05:45 PM | Game | Fort Atkinson |
Fort Atkinson High School | |||
2528934 | 02/15/25 | 11:00 AM | Game |
McFarland |
DeForest High School | |||
2480805 | 02/18/25 | 05:45 PM | Game | Beaver Dam |
Beaver Dam High School | |||
2480818 | 02/21/25 | 05:30 PM | Game |
Oregon |
DeForest High School | |||
2480822 | 02/24/25 | 05:45 PM | Game | Monona Grove |
Monona Grove High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |