
Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2496255 | 12/03/24 | 06:00 PM | Badger Large Relays |
Waunakee Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
Monona Grove High School | |||
2496255 | Monona Grove Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496255 | Fort Atkinson Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496255 | Milton Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496255 | Oregon Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496255 | Beaver Dam Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496255 | Watertown Multiple Schools Opponent Schools Monona GroveBeaver Dam Fort Atkinson Milton Oregon Watertown Waunakee |
|||||||
2496259 | 12/10/24 | 06:00 PM | Dual Meet | Watertown |
Riverside Middle School | |||
2496264 | 12/17/24 | 06:00 PM | Dual Meet |
Fort Atkinson |
DeForest High School | |||
2496271 | 01/07/25 | 06:00 PM | Dual Meet |
Milton |
Milton High School | |||
2496275 | ||||||||
2496283 | 01/14/25 | 06:00 PM | Dual Meet | Oregon |
DeForest High School | |||
2568791 | 01/22/25 | 06:00 PM | Dual Meet | Waunakee (Rescheduled from 01-21-2025) |
DeForest High School | |||
2496296 | 01/28/25 | 06:00 PM | Dual Meet | Monona Grove |
Monona Grove High School | |||
2496296 | Beaver Dam |
|||||||
2496301 | 02/08/25 | 11:00 AM | Badger Large Conference Meet |
Waunakee Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Waunakee High School | |||
2496301 | Monona Grove Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2496301 | Fort Atkinson Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2496301 | Milton Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2496301 | Oregon Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2496301 | Beaver Dam Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2496301 | Watertown Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |