Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2496024 | 08/27/24 | 05:00 PM | Scrimmage | Reedsburg Multiple Schools Opponent Schools McFarlandLakeside Lutheran Reedsburg |
McFarland High School | |||
2496024 | McFarland Multiple Schools Opponent Schools McFarlandLakeside Lutheran Reedsburg |
|||||||
2496024 | Lakeside Lutheran Multiple Schools Opponent Schools McFarlandLakeside Lutheran Reedsburg |
|||||||
2509078 | 08/30/24 | 10:00 AM | Tournament |
Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
Sun Prairie East High School | |||
2509078 | Waupun Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Manitowoc Lincoln Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Beaver Dam Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Watertown Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Madison West Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Marshfield Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | De Pere Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Wrightstown Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509078 | Sun Prairie West Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | 08/31/24 | 09:00 AM | Tournament |
Sun Prairie East Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
Sun Prairie East High School | |||
2509077 | Waupun Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Manitowoc Lincoln Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Beaver Dam Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Watertown Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Madison West Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Marshfield Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | De Pere Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Wrightstown Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509077 | Sun Prairie West Multiple Schools Opponent Schools Sun Prairie EastBeaver Dam Watertown Marshfield Madison West De Pere Manitowoc Lincoln Wrightstown Waupun Sun Prairie West |
|||||||
2509533 | 09/03/24 | 07:00 PM | Game |
Sauk Prairie |
DeForest High School | |||
2434525 | 09/05/24 | 07:00 PM | Match | Waunakee |
Waunakee High School | |||
2503088 | 09/07/24 | 09:00 AM | Invitational |
McFarland Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
DeForest High School | |||
2503088 | West Salem Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Madison La Follette Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Watertown Luther Prep Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Central Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Little Chute Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Whitefish Bay Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2503088 | Dodgeville Multiple Schools Opponent Schools CentralDodgeville Little Chute Madison La Follette McFarland Watertown Luther Prep West Salem Whitefish Bay |
|||||||
2434533 | 09/12/24 | 07:00 PM | Match |
Beaver Dam |
DeForest High School | |||
2557495 | 09/14/24 | 09:00 AM | Invite | River Valley Multiple Schools Opponent Schools West SalemLogan Platteville River Valley |
||||
2557495 | Logan Multiple Schools Opponent Schools West SalemLogan Platteville River Valley |
|||||||
2557495 | West Salem Multiple Schools Opponent Schools West SalemLogan Platteville River Valley |
|||||||
2557495 | Platteville Multiple Schools Opponent Schools West SalemLogan Platteville River Valley |
|||||||
2434546 | 09/17/24 | 07:00 PM | Match | Monona Grove |
Monona Grove High School | |||
2434549 | 09/19/24 | 07:00 PM | Match |
Watertown |
DeForest High School | |||
2434560 | 09/24/24 | 07:00 PM | Match |
Oregon |
DeForest High School | |||
2513610 | 09/28/24 | 08:00 AM | Invitational | Mount Horeb Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
Edgewood High School | |||
2513610 | Edgewood Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | McFarland Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Onalaska Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Lake Mills WI Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Wisconsin Dells Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Grafton Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Madison Memorial Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Madison West Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Kenosha Christian Life Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2513610 | Waupun Multiple Schools Opponent Schools EdgewoodGrafton Kenosha Christian Life Lake Mills WI Madison Memorial Madison West McFarland Mount Horeb Onalaska Waupun Wisconsin Dells |
|||||||
2434571 | 10/03/24 | 07:00 PM | Match | Fort Atkinson |
Fort Atkinson High School | |||
2434574 | 10/08/24 | 07:00 PM | Match |
Milton |
DeForest High School | |||
2434581 | 10/12/24 | 09:00 AM | Conference Tournament Large | Waunakee Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
Watertown High School | |||
2434581 | Monona Grove Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434581 | Fort Atkinson Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434581 | Milton Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434581 | Oregon Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434581 | Beaver Dam Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434581 | Watertown Multiple Schools Opponent Schools WatertownBeaver Dam Fort Atkinson Milton Monona Grove Oregon Waunakee |
|||||||
2434584 | 10/15/24 | 07:00 PM | Badger Challenge | Mount Horeb |
Mount Horeb High School | |||
2555077 | 10/19/24 | 09:00 AM | Tournament | Randolph Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
Randolph High School | |||
2555077 | Greendale Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Ashwaubenon Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Beaver Dam Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Waterloo Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Pardeeville Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Lake Mills WI Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2555077 | Laona-Wabeno Multiple Schools Opponent Schools RandolphBeaver Dam Ashwaubenon Greendale Pardeeville Laona-Wabeno Waterloo Lake Mills WI |
|||||||
2568805 | 10/24/24 | 07:00 PM | Regional |
Tomah |
DeForest High School | |||
2570999 | 10/26/24 | 07:00 PM | WIAA Regional | Verona Area |
Verona Area High School | |||
2568807 | 10/31/24 | 05:00 PM | Sectional Semi-Final |
Holmen Multiple Schools Opponent Schools HolmenMadison Memorial Middleton Verona Area |
DeForest High School | |||
2568807 | Madison Memorial Multiple Schools Opponent Schools HolmenMadison Memorial Middleton Verona Area |
|||||||
2568807 | Middleton Multiple Schools Opponent Schools HolmenMadison Memorial Middleton Verona Area |
|||||||
2568807 | Verona Area Multiple Schools Opponent Schools HolmenMadison Memorial Middleton Verona Area |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Accuardi, Alexis
|
|
10
|
|
Aguilar, Ania
|
|
11
|
|
Anhalt, Cassidy
|
|
9
|
|
Arnold, Haylin
|
|
10
|
|
Baker, Anna
|
|
10
|
|
Barrow, Malia
|
|
11
|
|
Bartosch, Kadence
|
|
11
|
|
Bentel, Morgan
|
|
11
|
|
Biddle-Miller, Cambria
|
|
9
|
|
Brandenburg, Amber
|
|
12
|
|
Breunig, Joella
|
|
9
|
|
Brown, Sydney
|
|
9
|
|
Caracci, Sophia
|
|
12
|
|
Casson, Adalyn
|
|
9
|
|
Cockrum, Cara
|
|
9
|
|
Compere, Grace
|
|
12
|
|
Dassow, Kailey
|
|
10
|
|
Donahue, Arianna
|
|
10
|
|
Elaomari, Nour
|
|
10
|
|
Goldschmidt, Mackenzie
|
|
12
|
|
Gomez, Aaniyah
|
|
10
|
|
Hannon, Zoey
|
|
12
|
|
Heuer, Addyson
|
|
10
|
|
Hughes, Ryleigh
|
|
9
|
|
Johnson, Kendall
|
|
10
|
|
Knutson, Alyssa
|
|
11
|
|
Kuipers, Taylor
|
|
9
|
|
Larson, Alexandra
|
|
12
|
|
Luecke, Darshani
|
|
12
|
|
Maurer, Annika
|
|
9
|
|
Morauske, Ava
|
|
11
|
|
Nordness, Avery
|
|
12
|
|
Orvis, Joliana
|
|
10
|
|
Osborne, Olivia
|
|
9
|
|
Prenkert, Alyssa
|
|
10
|
|
Prusakiewicz, Lily
|
|
9
|
|
Richard, Vanessa
|
|
9
|
|
Roehling, Ryann
|
|
9
|
|
Rutaro, Saniyah
|
|
9
|
|
Schwenn, Ava
|
|
10
|
|
Shore, Hali
|
|
9
|
|
Slabaugh, Madelyn-Grace
|
|
10
|
|
Sonday-Johnson, Alayah
|
|
9
|
|
Spahn, Shea
|
|
10
|
|
Spitza, Ryann
|
|
9
|
|
Stang, Payton
|
|
10
|
|
Starin, Evangeline
|
|
9
|
|
Stib, Isabelle
|
|
9
|
|
Titel, Marissa
|
|
11
|
|
Titley, Zoie
|
|
9
|
|
Towns, Elizabeth
|
|
9
|
|
Tuite, Adeline
|
|
10
|
|
Tuite, Margaret
|
|
10
|
|
Tuite, Samantha
|
|
10
|
|
Vils, Kaitlyn
|
|
10
|
|
Vinney, Rylee
|
|
12
|
|
Volenberg, Aubrey
|
|
10
|
|
Voysey Ruiz, Mackenzie
|
|
9
|
|
Weisbrod, Lucia
|
|
9
|