Due to Covid-19 and construction, our facilities will remain closed for public use until further notice. All previous approved events have been cancelled. |
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2533166 | 08/29/24 | 02:00 PM | Quad | Edgewood Multiple Schools Opponent Schools StoughtonEdgewood Milton |
Stoughton High School | |||
2533166 | Stoughton Multiple Schools Opponent Schools StoughtonEdgewood Milton |
|||||||
2533166 | Milton Multiple Schools Opponent Schools StoughtonEdgewood Milton |
|||||||
2509535 | 09/03/24 | 05:30 PM | Game |
Sauk Prairie |
DeForest High School | |||
2441137 | 09/05/24 | 05:30 PM | Match | Waunakee |
Waunakee High School | |||
2441145 | 09/12/24 | 05:30 PM | Match |
Beaver Dam |
DeForest High School | |||
2441158 | 09/17/24 | 05:30 PM | Match | Monona Grove |
Monona Grove High School | |||
2441161 | 09/19/24 | 05:30 PM | Match |
Watertown |
DeForest High School | |||
2441172 | 09/24/24 | 05:30 PM | Match |
Oregon |
DeForest High School | |||
2562274 | 09/25/24 | 04:30 PM | Triangular |
Greendale |
DeForest High School | |||
2562274 | Middleton |
|||||||
2441183 | 10/03/24 | 05:30 PM | Match | Fort Atkinson |
Fort Atkinson High School | |||
2441186 | 10/08/24 | 05:30 PM | Match |
Milton |
DeForest High School | |||
2568495 | 10/12/24 | 08:00 AM | Tournament | Mount Horeb Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
Barneveld High School | |||
2568495 | Oregon Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Cuba City Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Wisconsin Heights Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Iowa-Grant Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Belmont Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | New Glarus Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Abundant Life Christian Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Oregon Black Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2568495 | Barneveld Multiple Schools Opponent Schools BarneveldAbundant Life Christian Belmont Cuba City Iowa-Grant Mount Horeb New Glarus Oregon Oregon Black Wisconsin Heights |
|||||||
2441196 | 10/15/24 | 05:30 PM | Badger Challenge | Mount Horeb |
Mount Horeb High School | |||
2441193 | 10/19/24 | 08:00 AM | Conference Tournament Large | Waunakee Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Waunakee High School | |||
2441193 | Monona Grove Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2441193 | Fort Atkinson Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2441193 | Milton Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2441193 | Oregon Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2441193 | Beaver Dam Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
|||||||
2441193 | Watertown Multiple Schools Opponent Schools WaunakeeBeaver Dam Fort Atkinson Milton Monona Grove Oregon Watertown |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |